Every move has a path.
Filter from → to. Career observations and curated announcements remain distinct.
| Person | From | To | Recorded start |
|---|---|---|---|
| JHJason Huang | Scale AI | 2026-05 | |
| SKSigne Knutson | Movable Ink | 2026-05 | |
| SSSaujan Sivaram | Antora Energy | Tesla | 2026-05 |
| DMDanieta Morgan-Moore | 2026-05 | ||
| AAAriana Azarbal | MATS Research | 2026-05 | |
| Coinbase | 2026-05 | ||
| HMHayato Maemura | TDCX | Stripe | 2026-05 |
| Equinix | 2026-05 | ||
| BNBoaz N. | Workato | 2026-05 | |
| AKAnirudh Kamaraj Vobbilisetty | Georgia Institute of Technology | 2026-05 | |
| KAKate Attfield | Faculty | 2026-05 | |
| CKChristian Kabrich | Encord | 2026-05 | |
| JYJaeYoon YUM | Salesforce | 2026-05 | |
| NMNatanya Meyer | Stainless | 2026-05 | |
| DDDev Desai | Databricks | 2026-05 | |
| RSRas S. | Western Financial Group | Stripe | 2026-05 |
| JKJacob Kimbrough | Lifestyle Communities | 2026-05 | |
| ŁKŁukasz K. | Snap Inc. | 2026-05 | |
| CMChris Mukua | Oracle | 2026-05 | |
| 2026-05 |